<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analox Blog</title>
	<atom:link href="http://www.analox-blog.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.analox-blog.co.uk</link>
	<description>looking after the air you breathe</description>
	<lastBuildDate>Fri, 18 May 2012 10:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analox raises awareness of carbon dioxide risks at NRA show.</title>
		<link>http://www.analox-blog.co.uk/?p=760</link>
		<comments>http://www.analox-blog.co.uk/?p=760#comments</comments>
		<pubDate>Fri, 18 May 2012 10:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=760</guid>
		<description><![CDATA[Following its presence at the NRA Show in Chicago earlier this month, Analox Sensor Technology has been invited to join the Safety Committee of the International Beverage Dispensing Equipment Association (IBDEA) The invitation followed Analox’s efforts to raise awareness of the importance of carbon dioxide (CO2) monitoring in hospitality venues.  Analox will also present to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D760"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D760&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="Analox raises awareness of carbon dioxide risks at NRA show." alt=" Analox raises awareness of carbon dioxide risks at NRA show." /><br />
			</a>
		</div>
<p>Following its presence at the NRA Show in Chicago earlier this month, Analox Sensor Technology has been invited to join the Safety Committee of the International Beverage Dispensing Equipment Association (IBDEA)</p>
<p>The invitation followed Analox’s efforts to raise awareness of the importance of carbon dioxide (CO<sub>2</sub>) monitoring in hospitality venues.  Analox will also present to the IBDEA on the dangers of CO<sub>2</sub> and the ways of ensuring the safety of all who work with the gas.</p>
<p>Staff from Analox Sensor Technology spent four days at the NRA show raising awareness of the dangers of CO<sub>2</sub> and the importance of alarm systems in venues where the gas is used in drinks dispensing.  As well as welcoming many delegates to the Analox booth, Jon Byrd from Analox spoke at a supplier meeting for distributor Micro Matic, and team members met a number of key industry executives and new contacts, and held several productive smaller meetings.</p>
<p>Read more on the NRA show visit<a href="http://www.analox.net/ast-news.php?newsid=152"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can try Analox&#8217;s range of sport diving analysers for yourself.</title>
		<link>http://www.analox-blog.co.uk/?p=755</link>
		<comments>http://www.analox-blog.co.uk/?p=755#comments</comments>
		<pubDate>Wed, 09 May 2012 13:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=755</guid>
		<description><![CDATA[Divers are invited to try Analox Sensor Technology’s range of gas analysers designed for sport divers for themselves – at Capernwray Diving Centre later this year. &#160; The team from Analox will bring their range of sport diving analysis equipment, including the EII CO carbon monoxide analyser, to the Suunto Demonstration Weekend on Saturday 18th [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D755"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D755&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="You can try Analoxs range of sport diving analysers for yourself." alt=" You can try Analoxs range of sport diving analysers for yourself." /><br />
			</a>
		</div>
<p>Divers are invited to try<a href="http://ast.analox.net/"> Analox</a> Sensor Technology’s range of gas analysers designed for sport divers for themselves – at <a href="http://www.dive-site.co.uk/">Capernwray Diving Centre</a> later this year.</p>
<p>&nbsp;</p>
<p>The team from Analox will bring their range of sport diving analysis equipment, including the<a href="http://www.analox.net/proddetail.php?productid=91"> EII CO</a> carbon monoxide analyser, to the Suunto Demonstration Weekend on Saturday 18<sup>th</sup> and Sunday 19<sup>th</sup> August, 2012.</p>
<p>&nbsp;</p>
<p>Simon Lunt of Analox Sensor Technology commented: “We’ve designed our range of analysers so divers can be confident that the gas they’re breathing will not cause them any harm.  Easily portable and simple to use analysers can give divers peace of mind, leaving them to enjoy their diving.</p>
<p>“At Capernwray, divers are welcome to try our analysers for themselves, and test their tanks for any potentially harmful gases.  We are particularly keen to explain the dangers of carbon monoxide poisoning and demonstrate how easy it is to test a tank for the gas.”</p>
<p>&nbsp;</p>
<p>Analox Sensor Technology has committed to raising awareness of the dangers of carbon monoxide (CO) poisoning in diving and has launched a series of roadshows presented by Martin Robson, one of the most experienced diving instructor trainers.  The roadshows promote the importance of gas analysis, highlighting in particular the risks to divers should their tank be contaminated by CO.  To see video footage of Martin’ roadshow presentation, <a href="http://www.youtube.com/user/AnaloxSensorTech ">click here.  </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analox makes personal carbon dioxide protection more affordable.</title>
		<link>http://www.analox-blog.co.uk/?p=749</link>
		<comments>http://www.analox-blog.co.uk/?p=749#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=749</guid>
		<description><![CDATA[1st May, 2012, Analox Sensor Technology launches its most affordable personal carbon dioxide (CO2) alarm – making it easier for employers to ensure staff are protected should a leak of the gas occur. Furthermore, the new analyser is Analox’s most portable CO2 alarm, being smaller and lighter than the average mobile phone. &#160; &#160; The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D749"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D749&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="Analox makes personal carbon dioxide protection more affordable." alt=" Analox makes personal carbon dioxide protection more affordable." /><br />
			</a>
		</div>
<p>1<sup>st</sup> May, 2012, Analox Sensor Technology launches its most affordable <a href="http://www.analox.net/proddetail.php?productid=256&amp;ref=30">personal carbon dioxide</a> (CO<sub>2</sub>) alarm – making it easier for employers to ensure staff are protected should a leak of the gas occur.</p>
<p>Furthermore, the new analyser is Analox’s most portable CO<sub>2</sub> alarm, being smaller and lighter than the average mobile phone.</p>
<div id="attachment_750" class="wp-caption alignleft" style="width: 160px"><a href="http://www.analox-blog.co.uk/wp-content/uploads/2012/04/CO2-QPD.jpg"><img class="size-thumbnail wp-image-750" title="CO2 QPD" src="http://www.analox-blog.co.uk/wp-content/uploads/2012/04/CO2-QPD-150x150.jpg" alt="CO2 QPD 150x150 Analox makes personal carbon dioxide protection more affordable." width="150" height="150" /></a><p class="wp-caption-text">The new QPD CO2</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The <a href="http://www.analox.net/proddetail.php?productid=256&amp;ref=30">QPD CO2</a> is a robust, personal alarm which continuously checks the levels of CO<sub>2</sub> in the surrounding atmosphere.  Should levels rise, it gives an audible and visual alarm warning.  It has been designed by Analox for use in hospitality workplaces where carbon dioxide is stored, piped or used.</p>
<p>&nbsp;</p>
<p>More details can be <a href="http://www.analox.net/ast-news.php?newsid=149">viewed here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available online &#8211; the Analox EII CO roadshow</title>
		<link>http://www.analox-blog.co.uk/?p=743</link>
		<comments>http://www.analox-blog.co.uk/?p=743#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=743</guid>
		<description><![CDATA[Analox Sensor Technology’s EII CO Roadshow presented by Martin Robson, is now available online on Analox’s YouTube channel. &#160; Martin Robson, one of the most experienced diving instructor trainers, gave the 40 minute presentation to highlight the dangers of ‘not analysing’ gas prior to a dive.  The full presentation is freely available to view. &#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D743"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D743&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="Available online   the Analox EII CO roadshow" alt=" Available online   the Analox EII CO roadshow" /><br />
			</a>
		</div>
<p>Analox Sensor Technology’s EII CO Roadshow presented by Martin Robson, is now available online on Analox’s <a href="https://www.youtube.com/watch?v=NBwH_mmZF8g">YouTube channel</a>.</p>
<p>&nbsp;</p>
<p>Martin Robson, one of the most experienced diving instructor trainers, gave the 40 minute presentation to highlight the dangers of ‘not analysing’ gas prior to a dive.  The full presentation is freely available to <a href="https://www.youtube.com/watch?v=NBwH_mmZF8g">view</a>.</p>
<p>&nbsp;</p>
<p>The roadshow, which took place at PADI headquarters in Bristol in March 2012, was the first of a series of roadshows and events organised by Analox Sensor Technology to raise awareness of the risks to divers from unanalysed gas, highlighting in particular carbon monoxide (CO) poisoning.  In the presentation, Martin speaks about the importance of analysing gas before a dive, introducing Analox’s EII CO, a portable carbon monoxide analyser designed for sport divers.</p>
<p>Martin said: “I’m keen to raise awareness of the importance of gas analysis for all divers.  The sad truth is that every year divers die and each of these deaths could have been prevented by the use of simple gas analysis equipment.  Professional divers have a saying ‘never dive with unanalysed gas’.  I hope to encourage sport divers to follow this lead.”</p>
<p>&nbsp;</p>
<p>Martin, a former Royal Marine Commando, began diving with the Marines in his late teens.  He is now one of the best qualified Tec Diving Instructor Trainers, teaching courses with PADI (Professional Association of Diving Instructors), IANTD (International Association of Nitrox and Technical Divers) and TDI (Technical Diving International), as well as both of the major Cave Diver training agencies, NACD (National Association for Cave Diving) and NSS-CDS (National Speleological Society – Cave Diving Section).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon monoxide analysis is affordable for all</title>
		<link>http://www.analox-blog.co.uk/?p=739</link>
		<comments>http://www.analox-blog.co.uk/?p=739#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=739</guid>
		<description><![CDATA[Analox Sensor Technology is committed to raising awareness of the risks of carbon monoxide (CO) poisoning in sport diving and the importance of analysing diving gas before every dive. Furthermore, Analox is determined to make gas analysis affordable for all sport divers, and has therefore introduced a new breath test, as an alternative to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D739"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D739&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="Carbon monoxide analysis is affordable for all" alt=" Carbon monoxide analysis is affordable for all" /><br />
			</a>
		</div>
<p>Analox Sensor Technology is committed to raising awareness of the risks of carbon monoxide (CO) poisoning in sport diving and the importance of analysing diving gas before every dive.</p>
<p>Furthermore, Analox is determined to make gas analysis affordable for all sport divers, and has therefore introduced a new breath test, as an alternative to the ‘bump test’ for its EII CO carbon monoxide analyser.</p>
<p>&nbsp;</p>
<p>A test is recommended before each use of the EII CO analyser to verify that the instrument is working within acceptable limits by briefly exposing the sensor to a known gas mixture formulated to change the output of the sensor.  By adding the ‘breath test’ into its new EII CO manual, Analox has reduced the cost to use the EII CO analyser.</p>
<p>&nbsp;</p>
<p>Mark Lewis, managing director of Analox Sensor Technology, commented: “We want to ensure that gas analysis is affordable to all sport divers.  Delivery charges for the canisters of bump test gas may be putting some divers off so we have researched an alternative but equally effective test to ensure the sensor is functioning.</p>
<p>“The EII CO is a portable piece of kit which is now even more affordable.  This analyser could save a diver’s life as without analysis there is no way of knowing if a tank has been contaminated with potentially fatal carbon monoxide.”</p>
<p>&nbsp;</p>
<p>Analox Sensor Technology is a world-leading producer of sport diving analysers.  The EII CO was launched in November 2010.  It is a portable carbon monoxide analyser designed specifically for sport divers, giving them an accurate portable piece of equipment to check for CO contamination of their own gas prior to diving.</p>
<p>For more information about the <a href="http://www.analox.net/proddetail.php?productid=91&amp;ref=22">EII CO </a>and Analox’s range of sport diving analysers, <a href="http://ast.analox.net/">click here</a>.  The updated EII CO manual can be downloaded from the <a href="http://www.analox.net/proddetail.php?productid=91&amp;ref=22">website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student shows his drive raising funds for African school build</title>
		<link>http://www.analox-blog.co.uk/?p=735</link>
		<comments>http://www.analox-blog.co.uk/?p=735#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=735</guid>
		<description><![CDATA[An adventurous student hopes to fulfil his ambition of joining an expedition to build school buildings in Kenya’s remote Great Rift Valley. Ben Lewis, 16, is raising funds to secure his position on the trip in Summer 2013.  The expedition, organised through Explore Scouts of Cleveland County, will take 40 scouts and leaders to Kenya.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D735"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D735&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="Student shows his drive raising funds for African school build" alt=" Student shows his drive raising funds for African school build" /><br />
			</a>
		</div>
<p><strong></strong>An adventurous student hopes to fulfil his ambition of joining an expedition to build school buildings in Kenya’s remote Great Rift Valley.</p>
<p>Ben Lewis, 16, is raising funds to secure his position on the trip in Summer 2013.  The expedition, organised through Explore Scouts of Cleveland County, will take 40 scouts and leaders to Kenya.  They will spend three weeks constructing new schools buildings in Marigat.</p>
<p>&nbsp;</p>
<p>Ben is already actively fundraising for the expedition.  One of his first exploits will see him taking on the ‘holy grail’ of UK mountain biking challenges during the Easter holidays.  Ben plans to complete the 210 mile Coast to Coast mountain bike ride between St Bees Head, Cumbria and Robin Hoods Bay, North Yorkshire in five days, rather than the recommended eight days.  Ben will be joined on the ride by his father, Mark Lewis (MD at Analox Ltd), and friend Mark Smith.</p>
<p>&nbsp;</p>
<p>All the money he raises will fund building materials for the school.  He says: “This is a fantastic opportunity.  I hope people will show their support for this project which will make a genuine difference to the children in Marigat.”</p>
<p>For more about Ben’s fundraising, please visit his website http://c2c.cobblehall.com/.  To donate to Ben’s fundraising, please visit http://www.charitygiving.co.uk/benlewis.  To contact him to assist with sponsorship, please email ben@cobblehall.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know you&#8217;re not at risk of CO poisoning &#8211; EII CO roadshow comes to PADI HQ</title>
		<link>http://www.analox-blog.co.uk/?p=731</link>
		<comments>http://www.analox-blog.co.uk/?p=731#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=731</guid>
		<description><![CDATA[Analox Sensor Technology is joining forces with Martin Robson, one of the most experienced diving instructor trainers, to raise awareness of the dangers of ‘not analysing’ gas prior to a dive. &#160; The EII CO Roadshow takes place at PADI’s UK headquarters from 2pm on Thursday, 22nd March, 2012.  Martin will speak about the importance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D731"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D731&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="Know youre not at risk of CO poisoning   EII CO roadshow comes to PADI HQ" alt=" Know youre not at risk of CO poisoning   EII CO roadshow comes to PADI HQ" /><br />
			</a>
		</div>
<p>Analox Sensor Technology is joining forces with Martin Robson, one of the most experienced diving instructor trainers, to raise awareness of the dangers of ‘not analysing’ gas prior to a dive.</p>
<p>&nbsp;</p>
<p>The EII CO Roadshow takes place at PADI’s UK headquarters from 2pm on Thursday, 22<sup>nd</sup> March, 2012.  Martin will speak about the importance of analysing gas before a dive, introducing Analox Sensor Technology’s EII CO, a portable carbon monoxide analyser designed for sport divers.  Following Martin’s presentation, attendees will be invited to check the contents of their own tanks and experience the Analox range of elite sport diving analysers.  Representatives of Analox Sensor Technology will be available to answer any questions.</p>
<p>&nbsp;</p>
<p>Michelle Hudson, of Analox Sensor Technology, commented: “Martin is a compelling speaker and a very experienced diver.  He is also passionate about ensuring divers analyse their gas before any dive.  This is a fantastic chance to learn from Martin and test some of the equipment on the market.”</p>
<p>&nbsp;</p>
<p>The roadshow will take place at PADI, Unit 7, St Philips Central, Albert Road, St Philips, Bristol, BS2 0PD.  Only 20 places are available, and will be distributed on a first come first served basis.  To reserve a place, please email <a href="mailto:michelle.hudson@analox.biz">michelle.hudson@analox.biz</a>, call 01642 711400 or contact Analox through its social media channels (Facebook, LinkedIn or Twitter).  Refreshments will be provided.</p>
<p>&nbsp;</p>
<p>Martin Robson began diving with the Marines in his late teens.  He teaches courses with PADI, and was consultant and lead trainer at the launch of the PADI rebreather programme</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analox launches new sites for scuba divers, scuba schools, instructors and shops.</title>
		<link>http://www.analox-blog.co.uk/?p=728</link>
		<comments>http://www.analox-blog.co.uk/?p=728#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=728</guid>
		<description><![CDATA[Analox Sensor Technology has launched new individual micro-websites for scuba divers, scuba schools, scuba instructors and scuba shops to supply relevant information about how Analox’s products can help minimise the risks to divers from contaminated gas. &#160; Mark Lewis, managing director of Analox Sensor Technology, commented: “Scuba divers, schools, instructors and shops come to us [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D728"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D728&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="Analox launches new sites for scuba divers, scuba schools, instructors and shops." alt=" Analox launches new sites for scuba divers, scuba schools, instructors and shops." /><br />
			</a>
		</div>
<p>Analox Sensor Technology has launched new individual micro-websites for scuba divers, scuba schools, scuba instructors and scuba shops to supply relevant information about how Analox’s products can help minimise the risks to divers from contaminated gas.</p>
<p>&nbsp;</p>
<p>Mark Lewis, managing director of Analox Sensor Technology, commented: “Scuba divers, schools, instructors and shops come to us with different requirements and it’s important that they can find information relevant to them and the answers to their specific needs.</p>
<p>&nbsp;</p>
<p>“Regular visitors to the Analox Sensor Technology website can expect to find various new sections with a fresh new look.  As always if there is any further information they require, they are welcome to contact our team directly who are on hand to help.”</p>
<p>&nbsp;</p>
<p>The new <a href="http://ast.analox.net/ ">micro-websites</a> will incorporate product and market information as well as a range of relevant links including social networking links to enable easy engagement with the Analox team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a query &#8211; Tweet us!</title>
		<link>http://www.analox-blog.co.uk/?p=725</link>
		<comments>http://www.analox-blog.co.uk/?p=725#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=725</guid>
		<description><![CDATA[We are pleased to announce that we now have a dedicated Twitter account to deal with any customer care queries. Do you want to know where you can buy our products from, offer feedback on our products or services or simply ask when your item will be delivered? @AnaloxCares will be manned by our customer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D725"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D725&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="Got a query   Tweet us!" alt=" Got a query   Tweet us!" /><br />
			</a>
		</div>
<p>We are pleased to announce that we now have a dedicated Twitter account to deal with any customer care queries. Do you want to know where you can buy our products from, offer feedback on our products or services or simply ask when your item will be delivered? @AnaloxCares will be manned by our customer service team who will be happy to assist.</p>
<p><a href="http://www.analox.net/ast-news.php?newsid=143">Read more on this story here</a>.</p>
<p>&nbsp;</p>
<p>Help us to spread the word on this brilliant new service,  retweet this message and we will #FF your twitter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGA calls for carbon dioxide detectors in restaurants.</title>
		<link>http://www.analox-blog.co.uk/?p=719</link>
		<comments>http://www.analox-blog.co.uk/?p=719#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analox-blog.co.uk/?p=719</guid>
		<description><![CDATA[The Compressed Gas Association (CGA) has called for carbon dioxide detectors with alarm systems to be installed in all restaurants and hospitality venues where carbonated beverage systems are used. The safety alert follows a number of incidents where leaking carbon dioxide (CO2) has caused injury or death.  It was issued on February 17, 2012, by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D719"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.analox-blog.co.uk%2F%3Fp%3D719&amp;source=AnaloxSensors&amp;style=normal&amp;b=2" height="61" width="50" title="CGA calls for carbon dioxide detectors in restaurants." alt=" CGA calls for carbon dioxide detectors in restaurants." /><br />
			</a>
		</div>
<p>The Compressed Gas Association (CGA) has called for carbon dioxide detectors with alarm systems to be installed in all restaurants and hospitality venues where carbonated beverage systems are used.</p>
<p>The safety alert follows a number of incidents where leaking carbon dioxide (CO<sub>2</sub>) has caused injury or death.  It was issued on February 17, 2012, by the Compressed Gas Association based in Chantilly, VA, and is freely available from their <a href="http://www.cganet.com/customer/publication_detail.aspx?id=SA-22">website</a>.</p>
<p>&nbsp;</p>
<p>The alert calls not only for the installation of alarmed CO<sub>2</sub> detectors, but also for periodic inspection and maintenance of all such systems in line with the manufacturer’s recommendations.  It also states that operators and users should be trained to understand the properties and hazards of CO<sub>2</sub>.</p>
<p>&nbsp;</p>
<p>Patti Clarkson is Vice President Sales of Analox Sensor Technology US which manufactures CO<sub>2</sub> monitoring systems for the hospitality trade.  She said: “Many people simply are not aware of the risk to human health from a build up of carbon dioxide.  The gas cannot be smelt or seen, and therefore can build to potentially fatal levels completely undetected.  Appropriate gas detecting equipment is the only way to ensure timely notification of a leak.  We’re happy to advise anyone who is keen to install such a system to ensure safe operation of their site.”</p>
<p>&nbsp;</p>
<p>Carbon dioxide is heavier than air and therefore can accumulate at floor level in improperly ventilated rooms.  The CGA alert has highlighted the risks in venues with carbon dioxide systems, either storage containers and/ or piping, installed indoors or in enclosed outdoor areas.  As little as 5% concentration of CO<sub>2</sub> can harm the human body, and a leak in an unventilated space will steadily displace the air putting anyone who enters at immediate risk of suffocation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analox-blog.co.uk/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

